Wessex Series 2026
Symmetric Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Cancelled | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Symmetric | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (5.0 DNC) | 2.0 | 1.0 | 8.0 | 3.0 | ||||
| 2nd | Symmetric | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 960 | (5.0 DNC) | 1.0 | 2.0 | 8.0 | 3.0 | ||||
| 3rd | Symmetric | Mirror | 68875 | Dave Pugh | Seb Guad | 1368 | 1.0 | (5.0 DNC) | 5.0 DNC | 11.0 | 6.0 | ||||
| 4th | Symmetric | Lark | 1 | Adam Edindon | Steve Britten | 1060 | (5.0 DNS) | 5.0 DNC | 5.0 DNC | 15.0 | 10.0 |
Asymmetric Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Cancelled | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | 2000 | 22015 | Dave Passmore | Shane Davey Dave Herbert | 1122 | 3.0 DNF | (4.0 DNC) | 1.0 | 8.0 | 4.0 | ||||
| 2nd | Asymmetric | Alto | 116 | Chris Romans | Nathan Hunt | 910 | (4.0 DNC) | 1.0 | 4.0 DNC | 9.0 | 5.0 | ||||
| 3rd | Asymmetric | 2000 | 21654 | Anne Shopland | Paul Roberts | 1122 | 1.0 | (4.0 DNC) | 4.0 DNC | 9.0 | 5.0 |
Single Hander Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Cancelled | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Single Hander | SOLO | 5296 | Steve Pascoe | 1139 | 2.0 | (18.0 DNC) | 2.0 | 22.0 | 4.0 | |||||
| 2nd | Single Hander | SOLO | 5489 | Steve Hunt | 1139 | (7.0) | 5.0 | 1.0 | 13.0 | 6.0 | |||||
| 3rd | Single Hander | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1156 | 5.0 | 1.0 | (18.0 DNC) | 24.0 | 6.0 | |||||
| 4th | Single Hander | RS Aero 6 | 2152 | Martin Gibson | 1098 | (6.0) | 3.0 | 3.0 | 12.0 | 6.0 | |||||
| 5th | Single Hander | SOLO | 5377 | Tony March | 1139 | 3.0 | (18.0 DNC) | 5.0 | 26.0 | 8.0 | |||||
| 6th | Single Hander | SOLO | 4487 - 4608 | Jon Williams | 1139 | 4.0 | (18.0 DNC) | 4.0 | 26.0 | 8.0 | |||||
| 7th | Single Hander | RS Aero 6 | 1577 | Jeremy Hodgson | 1098 | (9.0) | 7.0 | 7.0 | 23.0 | 14.0 | |||||
| 8th | Single Hander | ILCA 6 / Laser Radial | 167719 | Nathan Hunt | 1156 | 10.0 | (18.0 DNC) | 6.0 | 34.0 | 16.0 | |||||
| 9th | Single Hander | Phantom | 1301 | Rob Dutson | 998 | (18.0 DNC) | 8.0 | 9.0 | 35.0 | 17.0 | |||||
| 10th | Single Hander | SOLO | 4770 | Andy Willcocks | 1139 | 1.0 | (18.0 DNC) | 18.0 DNC | 37.0 | 19.0 | |||||
| 11th | Single Hander | TOPPER 4.2 | 30345 | Hugo Gill | 1450 | (18.0 DNC) | 2.0 | 18.0 DNC | 38.0 | 20.0 | |||||
| 12th | Single Hander | SOLO | 4 | Rob Larder | 1139 | 12.0 | (18.0 DNC) | 8.0 | 38.0 | 20.0 | |||||
| 13th | Single Hander | ILCA 6 / Laser Radial | 61 | Jon Williams | 1156 | (18.0 DNC) | 4.0 | 18.0 DNC | 40.0 | 22.0 | |||||
| 14th | Single Hander | Topper | 35169 | John Gill | 1369 | (18.0 DNC) | 6.0 | 18.0 DNC | 42.0 | 24.0 | |||||
| 15th | Single Hander | SOLO | 4155 | NIgel Charman | 1139 | 8.0 | (18.0 DNC) | 18.0 DNC | 44.0 | 26.0 | |||||
| 16th | Single Hander | RS Aero 5 | 1099 | Tony Barnes | 1141 | (18.0 DNC) | 9.0 | 18.0 DNC | 45.0 | 27.0 | |||||
| 17th | Single Hander | SOLO | 3313 | Jon Cooper | 1139 | 11.0 | (18.0 DNC) | 18.0 DNC | 47.0 | 29.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com