Evening Series 2026
Class 1 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 960 | 1.0 OOD | (3.0 DNC) | (3.0 DNC) | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 17.0 | 8.0 |
| 2nd | Class 1 | Alto | 116 | Chris Romans | Brenda Romans | 910 | (3.0 DNF) | (3.0 OOD) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 21.0 | 12.0 |
Class 2 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | 2000 | 21654 | Dave Herbert | Anne Shopland | 1122 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | 1.0 | 67.0 | 4.0 |
| 2nd | Class 2 | ILCA 6 / Laser Radial | 61 | Jon Williams | 1156 | (21.0 DNC) | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 72.0 | 9.0 | |
| 3rd | Class 2 | RS AERO 6 | 2152 | Martin Gibson | 1099 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 76.0 | 13.0 | |
| 4th | Class 2 | Phantom | 1301 | Rob Dutson | 998 | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 5.0 | 5.0 | 82.0 | 19.0 | |
| 5th | Class 2 | SOLO | 5489 | Steve Hunt | 1139 | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 2.0 | 89.0 | 26.0 | |
| 6th | Class 2 | Lark | 2001 | Dave Pugh | Sarah Long | 1060 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 3.0 OOD | 3.0 OOD | 93.0 | 30.0 |
| 7th | Class 2 | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1156 | (21.0 DNC) | 5.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 113.0 | 50.0 | |
| 8th | Class 2 | Kestrel | 1575 | Colin Jarvis | Chirs Jarvis | 1042 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 OOD | 4.0 | 21.0 DNC | 21.0 DNC | 113.0 | 50.0 |
| 9th | Class 2 | Phantom | 1472 | Toby Dutson | 998 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 DNF | 8.0 DNF | 121.0 | 58.0 | |
| 10th | Class 2 | Europe | 343 | James Willcocks | 1140 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNC | 127.0 | 64.0 | |
| 11th | Class 2 | SOLO | 6377 | Tony March | 1139 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 128.0 | 65.0 | |
| 12th | Class 2 | Kestrel | 1575 | Steve Brooks | Colin Jarvis | 1042 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 128.0 | 65.0 |
| 13th | Class 2 | 420 | 51400 | Steve Brooks | Sarah Long | 1110 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 |
| 14th | Class 2 | ILCA 6 / Laser Radial | 167549 | Si Rimmer | 1156 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |
| 15th | Class 2 | ILCA 6 / Laser Radial | 167714 | Nathan Hunt | 1156 | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 130.0 | 67.0 | |
| 16th | Class 2 | RS Vision | 334 | Steve Brooks | James and Lizzie | 1150 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 131.0 | 68.0 |
| 17th | Class 2 | Solo | 4155 | Nigel Charman | 1139 | 5.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNS | 21.0 DNS | 131.0 | 68.0 | |
| 18th | Class 2 | ILCA 6 / Laser Radial | 167599 | Sarah Long | 1156 | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 132.0 | 69.0 | |
| 19th | Class 2 | RS Vision | 334 | Polly Long | Benie & Esther | 1150 | (21.0 DNC) | 10.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 136.0 | 73.0 |
| 19th | Class 2 | 2000 | 21654 | Anne Shopland | Steve Brooks | 1122 | (21.0 DNC) | 10.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 136.0 | 73.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com